City of North Charleston, South Carolina
GISOnline ServicesCalendarJobsLinksFAQsContactHome
About UsCity GovernmentDepartmentsEconomic DevelopmentLiving HereVisiting Us
 

Crime Statistics

2008* 2007 2006
Murder 14 26 28
Rape, Forcible 62 90 81
Robbery 561 626 543
Aggravated Assault 670 820 830
Firearms 177 216 236
Violent Crime Index 1307 1562 1482
Burglary 1176 1152 1332
Larceny 4655 4656 5014
Motor Vehicle Theft 799 907 1098
Non-Violent Crime Index 6630 6715 7444
Index Totals 7937 8277 8926
Other Forcible Sex 59 56 60
Reports 21556 21342
Arrests 11661 10594

*2008 Stats from In-House Records
**All statistics used for 2006-2007 are from the State Law Enforcement Division

Neighborhood Crime Statistics